📱

Please Rotate Your Device

This tournament view is best experienced in landscape mode

🔄 Turn your device horizontally for the best experience

OLSZTYN CUP 2026

III Edycja - ROCZNIK 2008-2010

Next refresh in 30s

📑 Quick Navigation

💡 Tip: Copy any section link to display only that section on a screen

📊 Tournament Statistics

5 Teams
1 Groups
20 Group Matches
0 Knockout Matches

👥 Teams (5)

Energa Stomilanki Olsztyn I
Energa Stomilanki Olsztyn II
Włókniarz Białystok
Czacz Śmigiel
Tęcza Bydgoszcz

📋 Group Standings

Rocznik 2008-2010

Pos Team MP W D L GF GA GD Pts
1 8 6 1 1 18 5 +13 19
2 8 6 1 1 18 6 +12 19
3 8 5 0 3 23 7 +16 15
4 8 2 0 6 4 15 -11 6
5 8 0 0 8 1 31 -30 0

⚽ Group Stage Matches (20)

Time Round Home Team Score Away Team
2026-01-10 18:00 1 1 - 0
2026-01-10 18:15 1 5 - 0
2026-01-10 18:30 2 2 - 1
2026-01-10 18:45 2 0 - 2
2026-01-10 19:00 3 1 - 7
2026-01-10 19:15 3 2 - 2
2026-01-10 19:30 4 2 - 0
2026-01-10 19:45 4 0 - 1
2026-01-10 20:00 5 7 - 0
2026-01-10 20:15 5 0 - 5
2026-01-11 09:30 6 0 - 2
2026-01-11 09:45 6 0 - 2
2026-01-11 11:00 7 1 - 2
2026-01-11 11:15 7 3 - 0
2026-01-11 12:30 8 5 - 0
2026-01-11 12:45 8 2 - 1
2026-01-11 14:00 9 0 - 2
2026-01-11 14:15 9 1 - 2
2026-01-11 15:30 10 0 - 1
2026-01-11 15:45 10 2 - 0

Powered by Statium

🔍 Tiebreaker Details

Head-to-Head Points:
Head-to-Head Goal Difference:
Head-to-Head Goals For:
Overall Goal Difference:
Overall Goals For: